Hotel Orteks
DATE
2017
LOCATION
Bor / Niğde
OWNER
-
CLIENT
-
TYPE
Concept Project
CONSTRUCTION AREA
12.193 m²
![]() Facade Alternative A | ![]() Facade Alternative A |
---|---|
![]() Facade Alternative A | ![]() Facade Alternative A |
![]() Facade Alternative B | ![]() Facade Alternative B |
![]() Facade Alternative B | ![]() Facade Alternative B |
![]() Ground Floor Plan | ![]() 1st Floor Plan |
![]() 2nd Floor Plan | ![]() 3rd Floor Plan |
![]() 4th Floor Plan | ![]() 5th Floor Plan |
![]() 6th Floor Plan | ![]() Terrace Cafe Plan |
![]() Section |